Profit Chart |
|
Based on a conservative average of $20.00 per item, see the below chart for income potential (profit results may vary) |
| Sales per day | Profit per sale | Profit a day | Profit a month | Profit a year |
| 1 | 20 | 20 | 600 | $7,200.00 |
| 3 | 20 | 60 | 1,800 | $21,600.00 |
| 5 | 20 | 100 | 3,000 | $36,00.00 |
| 20 | 20 | 400 | 12,000 | $144,000.00 |
| 30 | 20 | 600 | 18,000 | $216,000.00 |
| 40 | 20 | 800 | 24,000 | $288,000.00 |
| 50 | 20 | 1000 | 30,000 | $360,000.00 |

